20530 487th Street, #19 McGregor, MN 55760

$600,000
Active
estimated monthly payment
6 Beds  |  4 Baths  |  2,925 Sq Ft  |  (TH) Side x Side  |  MLS # 7070522
  • 20530 487th Street, #19, McGregor, MN 55760 Listing Photo  1
  • 20530 487th Street, #19, McGregor, MN 55760 Listing Photo  2
  • 20530 487th Street, #19, McGregor, MN 55760 Listing Photo  3
  • 20530 487th Street, #19, McGregor, MN 55760 Listing Photo  4
  • 20530 487th Street, #19, McGregor, MN 55760 Listing Photo  5
  • 20530 487th Street, #19, McGregor, MN 55760 Listing Photo  6
  • 20530 487th Street, #19, McGregor, MN 55760 Listing Photo  7
  • 20530 487th Street, #19, McGregor, MN 55760 Listing Photo  8
  • 20530 487th Street, #19, McGregor, MN 55760 Listing Photo  9
  • 20530 487th Street, #19, McGregor, MN 55760 Listing Photo  10
  • 20530 487th Street, #19, McGregor, MN 55760 Listing Photo  11
  • 20530 487th Street, #19, McGregor, MN 55760 Listing Photo  12
  • 20530 487th Street, #19, McGregor, MN 55760 Listing Photo  13
  • 20530 487th Street, #19, McGregor, MN 55760 Listing Photo  14
  • 20530 487th Street, #19, McGregor, MN 55760 Listing Photo  15
  • 20530 487th Street, #19, McGregor, MN 55760 Listing Photo  16
  • 20530 487th Street, #19, McGregor, MN 55760 Listing Photo  17
  • 20530 487th Street, #19, McGregor, MN 55760 Listing Photo  18
  • 20530 487th Street, #19, McGregor, MN 55760 Listing Photo  19
  • 20530 487th Street, #19, McGregor, MN 55760 Listing Photo  20
  • 20530 487th Street, #19, McGregor, MN 55760 Listing Photo  21
  • 20530 487th Street, #19, McGregor, MN 55760 Listing Photo  22
  • 20530 487th Street, #19, McGregor, MN 55760 Listing Photo  23
  • 20530 487th Street, #19, McGregor, MN 55760 Listing Photo  24
  • 20530 487th Street, #19, McGregor, MN 55760 Listing Photo  25
  • 20530 487th Street, #19, McGregor, MN 55760 Listing Photo  26
  • 20530 487th Street, #19, McGregor, MN 55760 Listing Photo  27
  • 20530 487th Street, #19, McGregor, MN 55760 Listing Photo  28
  • 20530 487th Street, #19, McGregor, MN 55760 Listing Photo  29
  • 20530 487th Street, #19, McGregor, MN 55760 Listing Photo  30
  • 20530 487th Street, #19, McGregor, MN 55760 Listing Photo  31
  • 20530 487th Street, #19, McGregor, MN 55760 Listing Photo  32
  • 20530 487th Street, #19, McGregor, MN 55760 Listing Photo  33
  • 20530 487th Street, #19, McGregor, MN 55760 Listing Photo  34
  • 20530 487th Street, #19, McGregor, MN 55760 Listing Photo  35
  • 20530 487th Street, #19, McGregor, MN 55760 Listing Photo  36
  • 20530 487th Street, #19, McGregor, MN 55760 Listing Photo  37
  • 20530 487th Street, #19, McGregor, MN 55760 Listing Photo  38
  • 20530 487th Street, #19, McGregor, MN 55760 Listing Photo  39
  • 20530 487th Street, #19, McGregor, MN 55760 Listing Photo  40
  • 20530 487th Street, #19, McGregor, MN 55760 Listing Photo  41
  • 20530 487th Street, #19, McGregor, MN 55760 Listing Photo  42
  • 20530 487th Street, #19, McGregor, MN 55760 Listing Photo  43
  • 20530 487th Street, #19, McGregor, MN 55760 Listing Photo  44
  • 20530 487th Street, #19, McGregor, MN 55760 Listing Photo  45
  • 20530 487th Street, #19, McGregor, MN 55760 Listing Photo  46
  • 20530 487th Street, #19, McGregor, MN 55760 Listing Photo  47
  • 20530 487th Street, #19, McGregor, MN 55760 Listing Photo  48
  • Resort Lodge
    Resort Lodge
  • 20530 487th Street, #19, McGregor, MN 55760 Listing Photo  50
  • 20530 487th Street, #19, McGregor, MN 55760 Listing Photo  51
  • 20530 487th Street, #19, McGregor, MN 55760 Listing Photo  52
  • 20530 487th Street, #19, McGregor, MN 55760 Listing Photo  53
  • 20530 487th Street, #19, McGregor, MN 55760 Listing Photo  54
  • 20530 487th Street, #19, McGregor, MN 55760 Listing Photo  55
  • 20530 487th Street, #19, McGregor, MN 55760 Listing Photo  56
  • 20530 487th Street, #19, McGregor, MN 55760 Listing Photo  57
  • 20530 487th Street, #19, McGregor, MN 55760 Listing Photo  58
  • 20530 487th Street, #19, McGregor, MN 55760 Listing Photo  59
  • 20530 487th Street, #19, McGregor, MN 55760 Listing Photo  60
  • 20530 487th Street, #19, McGregor, MN 55760 Listing Photo  61
  • 20530 487th Street, #19, McGregor, MN 55760 Listing Photo  62
  • 20530 487th Street, #19, McGregor, MN 55760 Listing Photo  63
  • 20530 487th Street, #19, McGregor, MN 55760 Listing Photo  64
  • 20530 487th Street, #19, McGregor, MN 55760 Listing Photo  65
  • 20530 487th Street, #19, McGregor, MN 55760 Listing Photo  66
  • 20530 487th Street, #19, McGregor, MN 55760 Listing Photo  67
  • 20530 487th Street, #19, McGregor, MN 55760 Listing Photo  68
  • 20530 487th Street, #19, McGregor, MN 55760 Listing Photo  69
  • 20530 487th Street, #19, McGregor, MN 55760 Listing Photo  70
  • 20530 487th Street, #19, McGregor, MN 55760 Listing Photo  71
  • 20530 487th Street, #19, McGregor, MN 55760 Listing Photo  72
  • 20530 487th Street, #19, McGregor, MN 55760 Listing Photo  73
  • 20530 487th Street, #19, McGregor, MN 55760 Listing Photo  74
  • 20530 487th Street, #19, McGregor, MN 55760 Listing Photo  75
  • 20530 487th Street, #19, McGregor, MN 55760 Listing Photo  76
  • 20530 487th Street, #19, McGregor, MN 55760 Listing Photo  77

About The Listing

Experience lake life, luxury, and resort-style living all in one with this beautifully finished 6 bedroom, 4 bathroom townhome at Big Sandy Lodge & Resort on Big Sandy Lake. Offering 2,925 finished square feet and sold fully furnished, this property is truly turnkey and ready to enjoy from day one.
Inside, you’ll find quality finishes throughout including Alder cabinetry, granite countertops, stainless steel appliances, vaulted ceilings, tiled bathrooms with rain shower heads, and granite bath vanities. The spacious layout offers plenty of room for entertaining, hosting guests, or creating the ultimate up-north retreat. The lower level features in-floor heat for year-round comfort, while the fully insulated and heated 2-car garage adds convenience and functionality in every season.
As part of Big Sandy Lodge & Resort, owners enjoy access to exceptional amenities including beach access, a full-service restaurant and bar, swimming pool, hot tub, sauna, fitness center, and hotel accommodations for additional guests. Dock access is also available with optional slip rentals, making it easy to spend your days fishing, boating, or cruising beautiful Big Sandy Lake.
Whether you’re looking for a personal getaway, year-round residence, or investment opportunity, owners also have the option to participate in the resort’s rental program for added income potential. This is more than a home — it’s a lifestyle.


Listing courtesy of Jolene Balfany, Pemberton RE
Purchase Price
Loan Type
Down Payment
Interest Rate
Estimated Property Taxes
Homeowner's Insurance
HOA Dues
Private Mortgage Insurance
Ask a Question
Your message has been sent.
Oops! that doesn't seem right.
SEND
Sign Up for a Free Monthly Market Report
Never miss out on the latest stats trends and homes in your community.
Get It Now

Property Details

Features

 
 
 
Property Type: Single Family
Status: Active
Contingency Type: None
Year Built: 2011
MLS #: 7070522
Bedrooms: 6
Square Feet: 2,925
Bathrooms (Full): 1
Price Per Square Foot: $205
Bathrooms (Half) : 1
Bathrooms (Three Quarters) : 2
Garage Spaces: 2
Parking Description: Attached Garage, Asphalt, Garage Door Opener, Heated Garage, Insulated Garage
Sewer Description: Private Sewer, Shared Septic
Air Conditioning Type: Central Air
Water: Drilled, Private, Shared System, Well
Heat Type: Forced Air, Fireplace(s)
Basement: Drain Tiled, Finished, Full, Sump Basket, Sump Pump, Walkout
Foundation Type: Block
Construction Description: Block
Roof Description: Architectural Shingle, Pitched
Days On Market (Continuous): 0
Disability Features: None
Latest Update: 05/14/2026
List Date: 05/13/2026
Listing Agent ID: 496506611
Listing Office: Pemberton RE
Listing Office ID: 253203
Data Source: NorthstarMLS - The Regional MLS of Minnesota
Appliances: Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer
Fireplace Features: Gas, Stone
Number of Fireplaces: 1
Exterior Features: Stone, Log, Wood
Fence: None
Lot Dimensions: 32x81
Lot Size: 0.059 Acres
Pool Description: Below Ground, Heated, Indoor, Shared
Waterfront: Association Access, Dock, Lake Front
School District: McGregor
Tax Year: 2026
HOA: Maadaaizl
Estimated Taxes: $3,334
HOA Fee: 475.0
Contingency Type: None
HOA Frequency: Monthly
HOA Fee Inclusions: Beach Access, Dock, Hazard Insurance, Lawn Care, Maintenance Grounds, Professional Mgmt, Recreation Facility, Sewer, Shared Amenities, Snow Removal, Water
HOA Requirment: 1
City: McGregor
Zip: 55760
County: Aitkin
Subdivision: Big Sandy Lodge & Resort
State: MN

Similar Homes

Listing last updated: 05/14/26

® Copyright 2025 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than the owner of this website are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo and detailed information about them includes the name of the listing brokers. Digital Millennium Copyright Act (DMCA) Notice The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the "DMCA"), provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices and counter-notices should be sent in writing by mail to Michael Bisping, Director, Customer Relations, Regional Multiple Listing Service of Minnesota, Inc, 2550 University Avenue West, Suite 259S Saint Paul, MN 55114 or by email to mbisping@northstarmls.com. Questions can be directed by phone to 651-251-3200. The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and e-mail address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner's behalf. Failure to include all of the above information may result in the delay of the processing of your complaint. Information Deemed Reliable but not guaranteed.